Biscayne Bay Yacht Racing Association


 



 

 

BBYRA PHRF #8 - Hosted by MYC        September 24, 2005

Overall Results        Race 1 Results    Race 2 Results

Place Sail Number Boat Name Owner Race 1 pts Race 2 pts Total points cumulative corrected time Fleet
1 3636 Gotta Go Peter Benziger 3 1 4 1:23:58 J/24
2 230 Joe Cool Lionel Baugh 2 2 4 1:23:39 J/24
3 1682 LacaLaca Iker Belausteguigoitia 1 4 5 1:24:47 J/24
4 48 Blah Blah Blah Mark Milnes 4 3 7 1:24:41 J/24
5 1758 Andale Andale Isabel Galvin 5 5 10 1:31:11 J/24
                 
1 7-P1 Thin Ice Stuart Hebb 1 1 2 1:54:01 PHRF 1
2 123 Sleeper Malcolm Swartz 2 4 6 1:59:04 PHRF 1
3 185 Moving Party 4 Mike Catalano 4 2 6 2:02:26 PHRF 1
4 3155 Pipe Dream XIV Tom & Scott Piper 3 4 7 2:01:32 PHRF 1
                 
1 27 Black Bird Pat Cacace 2 1 3 2:02:17 PHRF 2
2 423 Hot Air III David Berg 1 2 3 2:06:24 PHRF 2
                 
1 491 Magic John Degen 1 1 2 1:24:56 PHRF 3
2 1107 Mild 2 Wild Russ Horn 3 2 5 1:25:56 PHRF 3
3 18-P3 Sailing For Life.Org Karen Mitchell 2 4 6 1:27:39 PHRF 3
4 678 Touchstone Jaime & Vicki Topp 5 3 8 1:28:28 PHRF 3
5 458 Blew BaYou Kerry Gruson 4 5 9 1:29:44 PHRF 3
                 
1 394 Freebird Kenneth Ellis 2 1 3 1:07:48 PHRF 4
2 4554 Pale Rider Gerry Marston 1 3 4 1:09:08 PHRF 4
3 132-P4 Special Warfare Stuart Sorg 6 dnf 2 8 0:39:55 PHRF 4
4 301 Finesse William Beavers 3 5 8 1:17:06 PHRF 4
5 3284 St. Clair Richard Hall 4 4 8 1:14:22 PHRF 4

Biscayne Bay Yacht Racing Association
Copyright 2009 All Rights Reserved