CGSC Single Handed Regatta
12 August 2006

 

PHRF Results

Place Race 1 pts Sail Number Name Rating Boat Type finish time elapsed time corrected time difference Fleet
1 1 185 Moving Party 105 Melges 24 14:03:00 1:28:00 1:17:41 0:00:00 PHRF
2 2 GT Echo 90 Thomas 40 14:06:03 1:31:03 1:22:12 -0:04:31 PHRF
3 3 80 Mistral 123 Beneteau First 14:10:53 1:35:53 1:23:48 -0:06:07 PHRF
4 4 33033 Pilgrim 144 C&C 33 II 14:14:48 1:39:48 1:25:39 -0:07:58 PHRF
5 5 17 Lickety Split 207 Ericson 32 14:29:15 1:54:15 1:33:55 -0:16:14 PHRF
6 6 3336 Fatal Attractioin 180 J-24 14:29:26 1:54:26 1:36:45 -0:19:04 PHRF
7 7 842 Anastasia 246 Catalina 250 14:37:49 2:02:49 1:38:40 -0:20:59 PHRF
8 8 xxx Picadilly Circus 186 Beneteau 36 14:49:54 2:14:54 1:56:38 -0:38:57 PHRF

 

ONE-DESIGN  RESULTS            
          Start Time 12:40:00  
        Finish  Elapsed Corrected  
Sail Number Skipper Class Rating Time Time Time Place
1261 Tom Piper Etchells 79.9 13:39:56 0:59:56 1:15:01 1
1094 Sharon Bourke Etchells 79.9 13:43:03 1:03:03 1:18:55 2
5220 Bud Price Flying Scot 90.5 13:51:59 1:11:59 1:19:32 3
5672 Philip Messier Flying Scot 90.5 13:52:33 1:12:33 1:20:10 4
5399 Larry Whipple Flying Scot 90.5 13:53:09 1:13:09 1:20:50 5
5321 Henry Bernstein Flying Scot 90.5 13:57:02 1:17:02 1:25:07 6
86148 Cathy Buller Sunfish 100.3 14:07:57 1:27:57 1:27:41 7
17 Gary Sisler Westphal 85.9 DNF     8