CGSC Annual Regatta  PHRF#10       

October 1, 2006        RACE FINAL RESULTS

Race 1 Results        Race 2 Results        Race 3 Results

Place Sail Number Boat Name Owner Race 1 pts Race 2 pts Race 3 pts Total points Fleet
1 230 Joe Cool Lionel Baugh 1 1 3 5 J/24
2 48 Blah Blah Blah Mark Milns 2 2 1 5 J/24
3 4208 J Tripper Casstleberry/Hansen 3 3 2 8 J/24
4 3130 Rushing Around Dimitri Yakovenko 5 dnc 5 dnc 5 dnc 15 J/24
                 
1 185 Moving Party Mike Catalano 2 1 2 5 Melges 24
2 244 Shisa01
1 4 1 6 Melges 24
3 419 Creative Juice
5 2 3 10 Melges 24
4 447 Road Trip Rick Rahm 4 3 6 dnc 13 Melges 24
5 108 Group Therapy Tom Seghi 3 5 6 dnc 14 Melges 24
                 
1 118 Triptease Rubin/Shellow 1 1 1 3 PHRF 1
2 7-p1 Thin Ice Stuart Hebb 3 2 3 8 PHRF 1
3 40082 Dutch Treat Randy Clee 2 3 4 9 PHRF 1
4 43781 MAN-O-WAR Sennett Duttnehofer 4 4 2 10 PHRF 1
5 43907 Papa Jack John Charlton 6 dnf 6 dnc 6 dnc 18 PHRF 1
                 
1 27 Blackbird Pat Cacace 1 1 1 3 PHRF 2
2 125 Goombay Dave Kurtz/Anita Hansen 4 2 3 9 PHRF 2
3 53384 Shadowfax Oliver Waite 3 5 2 10 PHRF 2
4 32204 Jammin Russ Horn 7 4 4 15 PHRF 2
5 52 Caraluna Cai Svendsen 5 3 9 dnc 17 PHRF 2
6 12 Tiburon Art Perez 6 6 5 17 PHRF 2
7 423 Hot Air III David Berg 2 7 9 dnc 18 PHRF 2
8 33033 Pilgrim Steve Perry 8 8 9 dnc 25 PHRF 2
                 
1 3-P4 Maiden Lea Hume 1 1 1 3 PHRF 3
2 4554 Deadline Gerry & Liz Marston 2 4 2 8 PHRF 3
3 14355 Stalker Alexei Vasilieu 3 2 4 9 PHRF 3
4 301 Finesse William Beavers 4 3 3 10 PHRF 3
5 58 intuition John Bohatti 5 6 dnc 6 dnc 17 PHRF 3