Race 2 Detail Race 3 Detail Race Summary
Melges24 | PHRF 1 | PHRF 2 | PHRF 3
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 230 | Joe Cool | Baugh, Lionel | 171 | 1 | 00:11:17.2 | 1.0 | |
| 2 | 1470 | I'll Go | Diaz, Gonzalo Sr. | 171 | DNF | 00:00:00 | 3.0 |
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 119 | USA 119 | Helmick, Dave | Melges24 | 1 | 12:41:45.0 | 1.0 | |
| 2 | 108 | Group Therapy 2 | Seghi, Tom | Melges24 | 2 | 12:42:41.0 | 2.0 | |
| 3 | 136 | Cre843 | Siegler, Cary | Melges24 | 3 | 12:44:19.0 | 3.0 | |
| 4 | 446 | Huzzah!!! | Coggeshall, George | Melges24 | 4 | 12:45:01.0 | 4.0 |
Notes
| (1) | Start Date/Time = Sunday, January 14, 2007 00:11:40.0, Length (nm) = 4.96 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 50403 | Sazerac | Ettie, Gordon | 96 | 12:38:34.0 | 00:09:35.0 | 12:17:24.0 | 00:00:00.0 | 1.0 | |
| 2 | 279 | Concept Vs. Reality | Alexander, Steven | 84 | 12:40:21.0 | 00:08:23.2 | 12:20:22.8 | 00:02:58.9 | 2.0 | |
| 3 | 43907 | Papa Jack | Charlton, Jon | 81 | 12:41:12.0 | 00:08:05.2 | 12:21:31.8 | 00:04:07.8 | 3.0 | |
| 4 | 43781 | Man-O-War | Duttnehofer, Sennet | 81 | 12:42:44.0 | 00:08:05.2 | 12:23:03.8 | 00:05:39.8 | 4.0 |
Notes
| (1) | Start Date/Time = Sunday, January 14, 2007 00:11:35.0, Length (nm) = 5.99 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 27 | Blackbird | Cacase, Pat | 108 | 12:38:51.0 | 00:08:55.7 | 12:18:10.3 | 00:00:00.0 | 1.0 | |
| 2 | 32204 | Jammin | Horn, Russ | 102 | 12:38:28.0 | 00:08:25.9 | 12:18:17.1 | 00:00:06.8 | 2.0 | |
| 3 | 125 | Goombay | Kurtz, David | 129 | 12:41:25.0 | 00:10:39.8 | 12:19:00.2 | 00:00:49.8 | 3.0 | |
| 4 | 40082 | Dutch Treat | Clee, Randy | 102 | 12:39:32.0 | 00:08:25.9 | 12:19:21.1 | 00:01:10.8 | 4.0 | |
| 5 | 423 | Hot Air III | Berg, David | 135 | 12:42:42.0 | 00:11:09.6 | 12:19:47.4 | 00:01:37.1 | 5.0 | |
| 6 | 327 | Guanabara | Klein, Wolfgang | 102 | 12:41:58.0 | 00:08:25.9 | 12:21:47.1 | 00:03:36.8 | 6.0 |
Notes
| (1) | Start Date/Time = Sunday, January 14, 2007 00:11:45.0, Length (nm) = 4.96 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 3 -P4 | Maiden | Hume, Lea | 183 | 12:45:24.0 | 00:12:04.7 | 12:21:24.3 | 00:00:00.0 | 1.0 | |
| 2 | 4554 | Deadline | Marston, Gerry | 192 | 12:46:17.0 | 00:12:40.3 | 12:21:41.7 | 00:00:17.4 | 2.0 | |
| 3 | 3284 | St. Clair | Hall, Richard | 183 | 12:46:43.0 | 00:12:04.7 | 12:22:43.3 | 00:01:19.0 | 3.0 | |
| 4 | 132 -P4 | Special Warfare | Sorg, Stuart | 189 | 12:53:03.0 | 00:12:28.4 | 12:28:39.6 | 00:07:15.2 | 4.0 |
Notes
| (1) | Start Date/Time = Sunday, January 14, 2007 00:11:55.0, Length (nm) = 3.96 |
Information is provisional and subject to modification
Principal Race Officer: Charles Green
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore