Race 1 Detail Race 2 Detail Race Summary
Melges24 | PHRF 1 | PHRF 2 | PHRF 3
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| DNS | 230 | Joe Cool | Baugh, Lionel | 171 | ||||
| DNS | 1470 | I'll Go | Diaz, Gonzalo Sr. | 171 |
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 108 | Group Therapy 2 | Seghi, Tom | Melges24 | 1 | 14:37:33.0 | 1.0 | |
| 2 | 136 | Cre843 | Siegler, Cary | Melges24 | 2 | 14:38:56.0 | 2.0 | |
| 3 | 119 | USA 119 | Helmick, Dave | Melges24 | 3 | 14:40:24.0 | 3.0 |
Notes
| (1) | Start Date/Time = Sunday, January 14, 2007 00:14:12.0, Length (nm) = 2.48 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 50403 | Sazerac | Ettie, Gordon | 96 | 14:37:36.0 | 00:04:47.0 | 14:18:42.0 | 00:00:00.0 | 1.0 | |
| 2 | 279 | Concept Vs. Reality | Alexander, Steven | 84 | 14:37:52.0 | 00:04:11.2 | 14:19:33.8 | 00:00:51.9 | 2.0 | |
| 3 | 43907 | Papa Jack | Charlton, Jon | 81 | 14:37:58.0 | 00:04:02.2 | 14:19:48.8 | 00:01:06.8 | 3.0 | |
| 4 | 43781 | Man-O-War | Duttnehofer, Sennet | 81 | 14:38:16.0 | 00:04:02.2 | 14:20:06.8 | 00:01:24.8 | 4.0 |
Notes
| (1) | Start Date/Time = Sunday, January 14, 2007 00:14:07.0, Length (nm) = 2.99 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 27 | Blackbird | Cacase, Pat | 108 | 14:43:56.0 | 00:04:27.8 | 14:25:11.2 | 00:00:00.0 | 1.0 | |
| 2 | 327 | Guanabara | Klein, Wolfgang | 102 | 14:44:36.0 | 00:04:13.0 | 14:26:06.0 | 00:00:54.9 | 2.0 | |
| 3 | 423 | Hot Air III | Berg, David | 135 | 14:46:31.0 | 00:05:34.8 | 14:26:39.2 | 00:01:28.0 | 3.0 | |
| 4 | 125 | Goombay | Kurtz, David | 129 | 14:46:20.0 | 00:05:19.9 | 14:26:43.1 | 00:01:31.9 | 4.0 | |
| 5 | 32204 | Jammin | Horn, Russ | 102 | 14:45:22.0 | 00:04:13.0 | 14:26:52.0 | 00:01:40.9 | 5.0 | |
| 6 | 40082 | Dutch Treat | Clee, Randy | 102 | 14:45:23.0 | 00:04:13.0 | 14:26:53.0 | 00:01:41.9 | 6.0 |
Notes
| (1) | Start Date/Time = Sunday, January 14, 2007 00:14:17.0, Length (nm) = 2.48 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 3 -P4 | Maiden | Hume, Lea | 183 | 14:47:25.0 | 00:06:02.3 | 14:27:00.7 | 00:00:00.0 | 1.0 | |
| 2 | 4554 | Deadline | Marston, Gerry | 192 | 14:48:23.0 | 00:06:20.2 | 14:27:40.8 | 00:00:40.2 | 2.0 | |
| 3 | 3284 | St. Clair | Hall, Richard | 183 | 14:48:53.0 | 00:06:02.3 | 14:28:28.7 | 00:01:28.0 | 3.0 | |
| 4 | 132 -P4 | Special Warfare | Sorg, Stuart | 189 | 14:49:29.0 | 00:06:14.2 | 14:28:52.8 | 00:01:52.1 | 4.0 |
Notes
| (1) | Start Date/Time = Sunday, January 14, 2007 00:14:22.0, Length (nm) = 1.98 |
Information is provisional and subject to modification
Principal Race Officer: Charles Green
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore