|
|
|
|
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 50403 | SAZERAC | ETTIE, GORDON | 96 | 12:22:27.0 | 00:07:17.8 | 00:40:09.2 | 00:00:00.0 | 1.0 | |
| 2 | 43907 | PAPA JACK | CHARLTON, JON | 81 | 12:21:19.0 | 00:06:09.4 | 00:40:09.6 | 00:00:00.4 | 2.0 | |
| 3 | 52458 | PRIMAL SCREAM | STOLLMAN, STEVEN | 66 | 12:20:35.0 | 00:05:01.0 | 00:40:34.0 | 00:00:24.8 | 3.0 |
Notes
| (1) | Start Date/Time = Sunday, January 28, 2007 11:35:00.0, Length (nm) = 4.56 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 32204 | JAMMIN | HORN, Russ & Vicky | 102 | 12:19:30.0 | 00:06:27.6 | 00:33:02.4 | 00:00:00.0 | 1.0 | |
| 2 | 27 | BLACKBIRD | CACACE, PAT | 105 | 12:19:51.0 | 00:06:39.0 | 00:33:12.0 | 00:00:09.6 | 2.0 | |
| 3 | 40082 | DUTCH TREAT | CLEE, RANDY | 102 | 12:20:18.0 | 00:06:27.6 | 00:33:50.4 | 00:00:48.0 | 3.0 | |
| 4 | 125 | GOOMBAY | KURTZ, DAVID | 129 | 12:22:01.0 | 00:08:10.2 | 00:33:50.8 | 00:00:48.4 | 4.0 | |
| 5 | 53384 | SHADOWFAX | WAITE, OLIVER | 111 | 12:24:16.0 | 00:07:01.8 | 00:37:14.2 | 00:04:11.8 | 5.0 | |
| 6 | 327 | GUANABARA | KLEIN, Gert & Wofgang | 102 | 12:25:00.0 | 00:06:27.6 | 00:38:32.4 | 00:05:30.0 | 6.0 |
Notes
| (1) | Start Date/Time = Sunday, January 28, 2007 11:40:00.0, Length (nm) = 3.80 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 3284 | ST. CLAIR | HALL, RICK | 183 | 12:34:21.0 | 00:11:35.4 | 00:37:45.6 | 00:00:00.0 | 1.0 | |
| 2 | 3 -P4 | MAIDEN | HUME, LEA | 183 | 12:35:10.0 | 00:11:35.4 | 00:38:34.6 | 00:00:49.0 | 2.0 | |
| 3 | 301 | FINESSE | BEAVERS, BILL | 180 | 12:37:32.0 | 00:11:24.0 | 00:41:08.0 | 00:03:22.4 | 3.0 | |
| DNF | 132 -P4 | SPECIAL WARFARE | SORG, STUART | 189 | No Time | 00:11:58.2 | No Time | No Time | DNF | 5.0 |
Notes
| (1) | Start Date/Time = Sunday, January 28, 2007 11:45:00.0, Length (nm) = 3.80 |
Information is provisional and subject to modification
Principal Race Officer: Roger Strube
![]()
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore
![]()
|
Biscayne
Bay Yacht
Racing Association
|