BBYRA PHRF
Feb 25, 2007 MYC| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 216 | African Prince | Jarchow, Jr., Rick |
|
1 | 12:38:33.0 | 1.0 | |
| 2 | 230 | Joe Cool | Baugh, Lionel |
|
2 | 12:39:03.0 | 2.0 |
Notes
| (1) | Start Date/Time = Sunday, February 25, 2007 00:11:40.0, Length (nm) = 4.00 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 3316 | Pipe Dream XIV | Piper, Scott | 9,999 | 12:37:37.0 | 16:39:54.0 | -04:13:47.0 | 00:00:00.0 | 1.0 | |
| 2 | 52458 | Primal Scream | Stollman, Steven | 66 | 12:36:19.0 | 00:06:36.0 | 12:18:13.0 | 16:32:00.0 | 2.0 | |
| 3 | 50403 | Sazerac | Ettie, Gordon | 96 | 12:42:03.0 | 00:09:36.0 | 12:20:57.0 | 16:34:44.0 | 3.0 | |
| 4 | 43781 | Man-O-War | Duttnehofer, Sennett | 93 | 12:41:52.0 | 00:09:18.0 | 12:21:04.0 | 16:34:51.0 | 4.0 | |
| 5 | 181 | Breeze | Safiullin, Valarie | 99 | 12:42:48.0 | 00:09:54.0 | 12:21:24.0 | 16:35:11.0 | 5.0 | |
| 6 | 43907 | Papa Jack | Charlton, Jon | 81 | 12:43:30.0 | 00:08:06.0 | 12:23:54.0 | 16:37:41.0 | 6.0 | |
| DNF | 185 | Moving Party 4 | Catalano | 96 | No Time | 00:09:36.0 | No Time | No Time | DNF | 8.0T |
Notes
| (1) | Start Date/Time = Sunday, February 25, 2007 00:11:30.0, Length (nm) = 6.00 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 423 | Hot Air III | Berg, David | 135 | 12:28:47.0 | 00:09:00.0 | 12:08:12.0 | 00:00:00.0 | 1.0 | |
| 2 | 32204 | Jammin | Horn, Russ | 102 | 12:26:42.0 | 00:06:48.0 | 12:08:19.0 | 00:00:07.0 | 2.0 | |
| 3 | 40082 | Dutch Treat | Clee, Randy | 102 | 12:26:50.0 | 00:06:48.0 | 12:08:27.0 | 00:00:15.0 | 3.0 | |
| 4 | 27 | Blackbird | Cacace, Pat | 105 | 12:27:09.0 | 00:07:00.0 | 12:08:34.0 | 00:00:22.0 | 4.0 | |
| 5 | 52 | Caraluna | Sven, Cai | 105 | 12:27:10.0 | 00:07:00.0 | 12:08:35.0 | 00:00:23.0 | 5.0 | |
| 6 | 53384 | Shadowfax | Waite, Oliver | 111 | 12:27:47.0 | 00:07:24.0 | 12:08:48.0 | 00:00:36.0 | 6.0 |
Notes
| (1) | Start Date/Time = Sunday, February 25, 2007 00:11:35.0, Length (nm) = 4.00 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 3 -P4 | Maiden | Hume, Lea | 183 | 12:44:52.0 | 00:12:12.0 | 12:20:55.0 | 00:00:00.0 | 1.0 | |
| 2 | 4554 | Deadline | Marston, Gerald | 192 | 12:48:24.0 | 00:12:48.0 | 12:23:51.0 | 00:02:56.0 | 2.0 | |
| 3 | 301 | Finesse | Beavers, Bill | 180 | 12:50:30.0 | 00:12:00.0 | 12:26:45.0 | 00:05:50.0 | 3.0 | |
| 4 | 3284 | St. Clair | Hall, Rick | 183 | 12:50:44.0 | 00:12:12.0 | 12:26:47.0 | 00:05:52.0 | 4.0 | |
| 5 | 45 | Special Warfare | Sorg, Stuart | 189 | 12:53:40.0 | 00:12:36.0 | 12:29:19.0 | 00:08:24.0 | 5.0 | |
| 6 | 17 | Lickety Split | Ivaldi, Albert | 198 | 13:01:43.0 | 00:13:12.0 | 12:36:46.0 | 00:15:51.0 | 6.0 |
Notes
| (1) | Start Date/Time = Sunday, February 25, 2007 00:11:45.0, Length (nm) = 4.00 |
Information is provisional and subject to modification
Principal Race Officer: Rick Harty
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore