BBYRA PHRF
Feb 25, 2007 MYC| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 230 | Joe Cool | Baugh, Lionel |
|
1 | 14:02:51.0 | 1.0 | |
| 2 | 216 | African Prince | Jarchow, Jr., Rick |
|
2 | 14:03:50.0 | 2.0 |
Notes
| (1) | Start Date/Time = Sunday, February 25, 2007 00:13:10.0, Length (nm) = 4.00 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 3316 | Pipe Dream XIV | Piper, Scott | 9,999 | 13:55:43.0 | 13:53:15.0 | -00:10:32.0 | 00:00:00.0 | 1.0 | |
| 2 | 52458 | Primal Scream | Stollman, Steven | 66 | 13:55:31.0 | 00:05:30.0 | 13:37:01.0 | 13:47:33.0 | 2.0 | |
| 3 | 181 | Breeze | Safiullin, Valarie | 99 | 13:58:20.0 | 00:08:15.0 | 13:37:05.0 | 13:47:37.0 | 3.0 | |
| 4 | 43781 | Man-O-War | Duttnehofer, Sennett | 93 | 13:58:41.0 | 00:07:45.0 | 13:37:56.0 | 13:48:28.0 | 4.0 | |
| 5 | 50403 | Sazerac | Ettie, Gordon | 96 | 13:59:08.0 | 00:08:00.0 | 13:38:08.0 | 13:48:40.0 | 5.0 | |
| 6 | 43907 | Papa Jack | Charlton, Jon | 81 | 13:58:04.0 | 00:06:45.0 | 13:38:19.0 | 13:48:51.0 | 6.0 | |
| DNF | 185 | Moving Party 4 | Catalano | 96 | No Time | 00:08:00.0 | No Time | No Time | DNF | 8.0T |
Notes
| (1) | Start Date/Time = Sunday, February 25, 2007 00:13:00.0, Length (nm) = 5.00 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 32204 | Jammin | Horn, Russ | 102 | 13:53:17.0 | 00:06:48.0 | 13:33:24.0 | 00:00:00.0 | 1.0 | |
| 2 | 40082 | Dutch Treat | Clee, Randy | 102 | 13:53:30.0 | 00:06:48.0 | 13:33:37.0 | 00:00:13.0 | 2.0 | |
| 3 | 423 | Hot Air III | Berg, David | 135 | 13:56:25.0 | 00:09:00.0 | 13:34:20.0 | 00:00:56.0 | 3.0 | |
| 4 | 53384 | Shadowfax | Waite, Oliver | 111 | 13:55:50.0 | 00:07:24.0 | 13:35:21.0 | 00:01:57.0 | 4.0 | |
| 5 | 27 | Blackbird | Cacace, Pat | 105 | 13:55:32.0 | 00:07:00.0 | 13:35:27.0 | 00:02:03.0 | 5.0 | |
| 6 | 52 | Caraluna | Sven, Cai | 105 | 14:01:18.0 | 00:07:00.0 | 13:41:13.0 | 00:07:49.0 | 6.0 |
Notes
| (1) | Start Date/Time = Sunday, February 25, 2007 00:13:05.0, Length (nm) = 4.00 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 3 -P4 | Maiden | Hume, Lea | 183 | 13:47:23.0 | 00:07:37.5 | 13:26:30.5 | 00:00:00.0 | 1.0 | |
| 2 | 4554 | Deadline | Marston, Gerald | 192 | 13:49:42.0 | 00:08:00.0 | 13:28:27.0 | 00:01:56.5 | 2.0 | |
| 3 | 3284 | St. Clair | Hall, Rick | 183 | 13:50:49.0 | 00:07:37.5 | 13:29:56.5 | 00:03:26.0 | 3.0 | |
| 4 | 301 | Finesse | Beavers, Bill | 180 | 13:52:40.0 | 00:07:30.0 | 13:31:55.0 | 00:05:24.5 | 4.0 | |
| 5 | 17 | Lickety Split | Ivaldi, Albert | 198 | 13:57:14.0 | 00:08:15.0 | 13:35:44.0 | 00:09:13.5 | 5.0 | |
| 6 | 45 | Special Warfare | Sorg, Stuart | 189 | 13:58:03.0 | 00:07:52.5 | 13:36:55.5 | 00:10:25.0 | 6.0 |
Notes
| (1) | Start Date/Time = Sunday, February 25, 2007 00:13:15.0, Length (nm) = 2.50 |
Information is provisional and subject to modification
Principal Race Officer: Rick Harty
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore