BBYRA PHRF Feb 25, 2007 MYC| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 216 | African Prince | Jarchow, Jr., Rick |
|
1 | 15:13:18.0 | 1.0 | |
| 2 | 230 | Joe Cool | Baugh, Lionel |
|
2 | 15:13:56.0 | 2.0 |
Notes
| (1) | Start Date/Time = Sunday, February 25, 2007 00:14:22.0, Length (nm) = 4.00 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 3316 | Pipe Dream XIV | Piper, Scott | 9,999 | 15:05:14.0 | 13:53:15.0 | 00:57:47.0 | 00:00:00.0 | 1.0 | |
| 2 | 181 | Breeze | Safiullin, Valarie | 99 | 15:06:36.0 | 00:08:15.0 | 14:44:09.0 | 13:46:22.0 | 2.0 | |
| 3 | 43781 | Man-O-War | Duttnehofer, Sennett | 93 | 15:07:42.0 | 00:07:45.0 | 14:45:45.0 | 13:47:58.0 | 3.0 | |
| 4 | 43907 | Papa Jack | Charlton, Jon | 81 | 15:07:47.0 | 00:06:45.0 | 14:46:50.0 | 13:49:03.0 | 4.0 | |
| 5 | 50403 | Sazerac | Ettie, Gordon | 96 | 15:11:59.0 | 00:08:00.0 | 14:49:47.0 | 13:52:00.0 | 5.0 | |
| 6T | 52458 | Primal Scream | Stollman, Steven | 66 | 15:03:32.0 | 00:05:30.0 | 14:43:50.0 | 13:46:03.0 | OCS | 8.0T |
| DNC | 185 | Moving Party 4 | Catalano | 96 | No Time | 00:08:00.0 | No Time | No Time | DNC | 8.0T |
Notes
| (1) | Start Date/Time = Sunday, February 25, 2007 00:14:12.0, Length (nm) = 5.00 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 27 | Blackbird | Cacace, Pat | 105 | 15:03:09.0 | 00:07:00.0 | 14:41:52.0 | 00:00:00.0 | 1.0 | |
| 2 | 32204 | Jammin | Horn, Russ | 102 | 15:03:33.0 | 00:06:48.0 | 14:42:28.0 | 00:00:36.0 | 2.0 | |
| 3 | 423 | Hot Air III | Berg, David | 135 | 15:05:56.0 | 00:09:00.0 | 14:42:39.0 | 00:00:47.0 | 3.0 | |
| 4 | 53384 | Shadowfax | Waite, Oliver | 111 | 15:04:33.0 | 00:07:24.0 | 14:42:52.0 | 00:01:00.0 | 4.0 | |
| 5 | 40082 | Dutch Treat | Clee, Randy | 102 | 15:04:21.0 | 00:06:48.0 | 14:43:16.0 | 00:01:24.0 | 5.0 | |
| 6 | 52 | Caraluna | Sven, Cai | 105 | 15:05:11.0 | 00:07:00.0 | 14:43:54.0 | 00:02:02.0 | 6.0 |
Notes
| (1) | Start Date/Time = Sunday, February 25, 2007 00:14:17.0, Length (nm) = 4.00 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 3 -P4 | Maiden | Hume, Lea | 183 | 15:00:03.0 | 00:07:37.5 | 14:37:58.5 | 00:00:00.0 | 1.0 | |
| 2 | 301 | Finesse | Beavers, Bill | 180 | 15:01:18.0 | 00:07:30.0 | 14:39:21.0 | 00:01:22.5 | 2.0 | |
| 3 | 4554 | Deadline | Marston, Gerald | 192 | 15:02:06.0 | 00:08:00.0 | 14:39:39.0 | 00:01:40.5 | 3.0 | |
| 4 | 45 | Special Warfare | Sorg, Stuart | 189 | 15:03:04.0 | 00:07:52.5 | 14:40:44.5 | 00:02:46.0 | 4.0 | |
| 5 | 17 | Lickety Split | Ivaldi, Albert | 198 | 15:06:19.0 | 00:08:15.0 | 14:43:37.0 | 00:05:38.5 | 5.0 | |
| 6 | 3284 | St. Clair | Hall, Rick | 183 | 15:08:38.0 | 00:07:37.5 | 14:46:33.5 | 00:08:35.0 | 6.0 |
Notes
| (1) | Start Date/Time = Sunday, February 25, 2007 00:14:27.0, Length (nm) = 2.50 |
Information is provisional and subject to modification
Principal Race Officer: Rick Harty
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore