| Pos | Sail | Boat | Skipper | 1 | 2 | 3 |
Total Points |
Pos |
| 1 | 216 | African Prince | Jarchow, Jr., Rick | 1 | 2 | 1 | 5.00 | 1 |
| 2 | 230 | Joe Cool | Baugh, Lionel | 2 | 1 | 2 | 6.00 | 2 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 |
Total Points |
Pos |
| 1 | 3316 | Pipe Dream XIV | Piper, Scott | 1 | 1 | 1 | 3.00 | 1 |
| 2 | 181 | Breeze | Safiullin, Valarie | 5 | 3 | 2 | 10.00 | 2 |
| 3 | 43781 | Man-O-War | Duttnehofer, Sennett | 4 | 4 | 3 | 11.00 | 3 |
| 4 | 52458 | Primal Scream | Stollman, Steven | 2 | 2 | 8/ocs |
12.00 |
4 |
| 5 | 50403 | Sazerac | Ettie, Gordon | 3 | 5 | 5 | 13.00 | 5 |
| 6 | 43907 | Papa Jack | Charlton, Jon | 6 | 6 | 4 | 16.00 | 6 |
| 7T | 185 | Moving Party 4 | Catalano | 8/DNF | 8/DNF | 8/DNC | 24.00T | 7T |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 |
Total Points |
Pos |
| 1 | 32204 | Jammin | Horn, Russ | 2 | 1 | 2 | 5.00 | 1 |
| 2 | 423 | Hot Air III | Berg, David | 1 | 3 | 3 | 7.00 | 2 |
| 3 | 27 | Blackbird | Cacace, Pat | 4 | 5 | 1 | 10.00 | 3 |
| 4 | 40082 | Dutch Treat | Clee, Randy | 3 | 2 | 5 | 10.00 | 4 |
| 5 | 53384 | Shadowfax | Waite, Oliver | 6 | 4 | 4 | 14.00 | 5 |
| 6 | 52 | Caraluna | Sven, Cai | 5 | 6 | 6 | 17.00 | 6 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 |
Total Points |
Pos |
| 1 | 3 -P4 | Maiden | Hume, Lea | 1 | 1 | 1 | 3.00 | 1 |
| 2 | 4554 | Deadline | Marston, Gerald | 2 | 2 | 3 | 7.00 | 2 |
| 3 | 301 | Finesse | Beavers, Bill | 3 | 4 | 2 | 9.00 | 3 |
| 4 | 3284 | St. Clair | Hall, Rick | 4 | 3 | 6 | 13.00 | 4 |
| 5 | 45 | Special Warfare | Sorg, Stuart | 5 | 6 | 4 | 15.00 | 5 |
| 6 | 17 | Lickety Split | Ivaldi, Albert | 6 | 5 | 5 | 16.00 | 6 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Principal Race Officer: Rick Harty
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore