| Pos | Sail | Boat | Skipper | 1 | 2 | 3 |
Total Points |
Pos |
| 1 | 1145 | Ex-Pipe Dream | Keenan, PJ | 1 | 1 | 1 | 3.00 | 1 |
| 2 | 1307 | USA1307 | Neems, Jeff | 2 | 2 | 2 | 6.00 | 2 |
| 3 | 1239 | USA1239 | Horwitz, Steven | 4/DNF | 4/DNS | 4/DNS | 12.00 | 3 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 |
Total Points |
Pos |
| 1 | 5675 | Mad Dog | Fry, Edmund | 1 | 1 | 1 | 3.00 | 1 |
| 2 | 5321 | Lady Hope | Bernstein, Henry | 2 | 2 | 2 | 6.00 | 2 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 |
Total Points |
Pos |
| 1 | 28810 | Quintero, Enrique | 1 | 1 | 4 | 6.00 | 1 | |
| 2 | 30364 | Rodriguez, Ernesto | 2 | 4 | 1 | 7.00 | 2 | |
| 3 | 30288 | Diaz, Augie | 3 | 2 | 2 | 7.00 | 3 | |
| 4 | 30362 | Palacios, Carolina | 6 | 3 | 3 | 12.00 | 4 | |
| 5 | 29992 | Lucky Luke | Diaz, Lucas | 5 | 5 | 8/DNS | 18.00 | 5 |
| 6 | 28814 | Voss, Nick | 4 | 8/DNF | 8/DNS | 20.00 | 6 | |
| 7 | 29782 | Porzecanski, Gabriel | 8/DNF | 8/DNS | 8/DNS | 24.00 | 7 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Information is provisional and subject to modification
Principal Race Officer: Jane Anne Pincus