BBYRA_PHRF
Sept 15, 2007 MYC| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 230 | JOE COOL | BAUGH, LIONEL |
|
1 | 12:29:15.0 | 1.0 | |
| 2 | 48 | BLAH BLAH BLAH | MILNES, MARK |
|
2 | 12:30:35.0 | 2.0 | |
| 3 | 3336 | JAY BIRD |
|
3 | 12:40:00.0 | 3.0 |
Notes
| (1) | Start Date/Time = Saturday, September 15, 2007 00:11:45.0, Length (nm) = 3.00 |
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 419 | CRE843 | SIEGLER |
|
1 | 12:27:20.0 | 1.0 | |
| 2 | 185 | MOVING PARTY | CATLANO, MIKE |
|
2 | 12:27:56.0 | 2.0 |
Notes
| (1) | Start Date/Time = Saturday, September 15, 2007 00:11:35.0, Length (nm) = 4.00 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 3316 | PIPE DREAM | PIPER, SCOTT | 75 | 12:29:04.0 | 00:05:00.0 | 12:12:29.0 | 00:00:00.0 | 1.0 | |
| 2 | 43907 | PAPA JACK | CHARLTON, JON | 81 | 12:29:37.0 | 00:05:24.0 | 12:12:38.0 | 00:00:09.0 | 2.0 | |
| 3 | 3636 | SPIDER GLIDE | LAWRIE, KEVIN | 63 | 12:28:51.0 | 00:04:12.0 | 12:13:04.0 | 00:00:35.0 | 3.0 | |
| 4 | 279 | CONCEPT VS REALITY | ALEXANDER, STEVEN | 84 | 12:31:22.0 | 00:05:36.0 | 12:14:11.0 | 00:01:42.0 | 4.0 |
Notes
| (1) | Start Date/Time = Saturday, September 15, 2007 00:11:35.0, Length (nm) = 4.00 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 12 | TIBURON | LUACES, EDUARDO | 114 | 12:21:53.0 | 00:05:42.0 | 12:04:31.0 | 00:00:00.0 | 1.0 | |
| 2 | 423 | HOT AIR | BERG, DAVID | 135 | 12:24:14.0 | 00:06:45.0 | 12:05:49.0 | 00:01:18.0 | 2.0 | |
| 3 | 27 | BLACKBIRD | CACACE, PAT | 102 | 12:22:41.0 | 00:05:06.0 | 12:05:55.0 | 00:01:24.0 | 3.0 | |
| 4 | 53384 | SHADOWFAX | WAITE, OLIVER | 111 | 12:23:23.0 | 00:05:33.0 | 12:06:10.0 | 00:01:39.0 | 4.0 | |
| 5 | 125 | GOOMBAY | KURTZ, DAVID | 129 | 12:25:08.0 | 00:06:27.0 | 12:07:01.0 | 00:02:30.0 | 5.0 |
Notes
| (1) | Start Date/Time = Saturday, September 15, 2007 00:11:40.0, Length (nm) = 3.00 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 3284 | ST. CLAIR | HALL, RICK | 183 | 12:22:54.0 | 00:06:06.0 | 12:04:58.0 | 00:00:00.0 | 1.0 | |
| 2 | 3 -P4 | MAIDEN | HUME, LEA | 183 | 12:23:28.0 | 00:06:06.0 | 12:05:32.0 | 00:00:34.0 | 2.0 | |
| 3 | 4554 | DEADLINE | MARSTON, GERALD | 192 | 12:25:12.0 | 00:06:24.0 | 12:06:58.0 | 00:02:00.0 | 3.0 | |
| 4 | 394 | FREEBIRD | ELLIS, KEN | 180 | 12:25:39.0 | 00:06:00.0 | 12:07:49.0 | 00:02:51.0 | 4.0 | |
| 5 | 45 | SPECIAL WARFARE | SORG, STUART | 189 | 12:29:03.0 | 00:06:18.0 | 12:10:55.0 | 00:05:57.0 | 5.0 | |
| 6 | 301 | FINESSE | BEAVERS, BILL | 180 | 12:28:50.0 | 00:06:00.0 | 12:11:00.0 | 00:06:02.0 | 6.0 |
Notes
| (1) | Start Date/Time = Saturday, September 15, 2007 00:11:50.0, Length (nm) = 2.00 |
Information is provisional and subject to modification
Principal Race Officer: Rick Harty
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore