BBYRA_PHRF Sept 15, 2007 MYC

Race 2

Race 1        Race 3        Final

Information is provisional and subject to modification
Regatta results saved: Thursday, September 20, 2007 6:42:47 PM EDT

Division: J 24 (3 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   48   BLAH BLAH BLAH   MILNES, MARK      1  13:36:50.0  1.0
2   230   JOE COOL   BAUGH, LIONEL      2  13:37:25.0  2.0
3   3336   JAY BIRD          3  13:45:00.0  3.0

Notes

(1) Start Date/Time = Saturday, September 15, 2007 00:12:55.0, Length (nm) = 2.25

Division: Melges 24 (2 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   185   MOVING PARTY   CATLANO, MIKE      1  13:37:26.0  1.0
2   419   CRE843   SIEGLER      2  13:37:27.0  2.0

Notes

(1) Start Date/Time = Saturday, September 15, 2007 00:12:45.0, Length (nm) = 3.00

Division: PHRF 1 (4 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   3316   PIPE DREAM   PIPER, SCOTT   75    13:33:51.0   00:03:45.0   13:17:21.0   00:00:00.0  1.0
2   43907   PAPA JACK   CHARLTON, JON   81    13:34:50.0   00:04:03.0   13:18:02.0   00:00:41.0  2.0
3   279   CONCEPT VS REALITY   ALEXANDER, STEVEN   84    13:37:02.0   00:04:12.0   13:20:05.0   00:02:44.0  3.0
4   3636   SPIDER GLIDE   LAWRIE, KEVIN   63    13:37:13.0   00:03:09.0   13:21:19.0   00:03:58.0  4.0

Notes

(1) Start Date/Time = Saturday, September 15, 2007 00:12:45.0, Length (nm) = 3.00

Division: PHRF 2 (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   27   BLACKBIRD   CACACE, PAT   102    13:28:09.0   00:03:49.5   13:11:29.5   00:00:00.0  1.0
2   125   GOOMBAY   KURTZ, DAVID   129    13:29:32.0   00:04:50.2   13:11:51.8   00:00:22.2  2.0
3   12   TIBURON   LUACES, EDUARDO   114    13:29:51.0   00:04:16.5   13:12:44.5   00:01:15.0  3.0
4   423   HOT AIR   BERG, DAVID   135    13:32:20.0   00:05:03.8   13:14:26.2   00:02:56.8  4.0
5   53384   SHADOWFAX   WAITE, OLIVER   111    13:33:34.0   00:04:09.8   13:16:34.2   00:05:04.8  5.0

Notes

(1) Start Date/Time = Saturday, September 15, 2007 00:12:50.0, Length (nm) = 2.25

Division: PHRF 3 (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   301   FINESSE   BEAVERS, BILL   180    13:31:56.0   00:06:00.0   13:12:56.0   00:00:00.0  1.0
2   3284   ST. CLAIR   HALL, RICK   183    13:32:21.0   00:06:06.0   13:13:15.0   00:00:19.0  2.0
3   3 -P4   MAIDEN   HUME, LEA   183    13:32:26.0   00:06:06.0   13:13:20.0   00:00:24.0  3.0
4   4554   DEADLINE   MARSTON, GERALD   192    13:33:48.0   00:06:24.0   13:14:24.0   00:01:28.0  4.0
5   394   FREEBIRD   ELLIS, KEN   180    13:34:24.0   00:06:00.0   13:15:24.0   00:02:28.0  5.0
6   45   SPECIAL WARFARE   SORG, STUART   189    13:37:15.0   00:06:18.0   13:17:57.0   00:05:01.0  6.0

Notes

(1) Start Date/Time = Saturday, September 15, 2007 00:13:00.0, Length (nm) = 2.00

Information is provisional and subject to modification


Principal Race Officer: Rick Harty


Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore