| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 48 | BLAH BLAH BLAH | MILNES, MARK |
|
1 | 14:34:46.0 | 1.0 | |
| 2 | 230 | JOE COOL | BAUGH, LIONEL |
|
2 | 14:35:57.0 | 2.0 | |
| 3 | 3336 | JAY BIRD |
|
3 | 14:38:10.0 | 3.0 |
Notes
| (1) | Start Date/Time = Saturday, September 15, 2007 00:13:55.0, Length (nm) = 2.25 |
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 185 | MOVING PARTY | CATLANO, MIKE |
|
1 | 14:34:04.0 | 1.0 | |
| 2 | 419 | CRE843 | SIEGLER |
|
2 | 14:36:23.0 | 2.0 |
Notes
| (1) | Start Date/Time = Saturday, September 15, 2007 00:13:45.0, Length (nm) = 3.00 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 3316 | PIPE DREAM | PIPER, SCOTT | 75 | 14:31:55.0 | 00:03:45.0 | 14:14:25.0 | 00:00:00.0 | 1.0 | |
| 2 | 3636 | SPIDER GLIDE | LAWRIE, KEVIN | 63 | 14:31:23.0 | 00:03:09.0 | 14:14:29.0 | 00:00:04.0 | 2.0 | |
| 3 | 279 | CONCEPT VS REALITY | ALEXANDER, STEVEN | 84 | 14:33:47.0 | 00:04:12.0 | 14:15:50.0 | 00:01:25.0 | 3.0 | |
| 4 | 43907 | PAPA JACK | CHARLTON, JON | 81 | 14:33:58.0 | 00:04:03.0 | 14:16:10.0 | 00:01:45.0 | 4.0 |
Notes
| (1) | Start Date/Time = Saturday, September 15, 2007 00:13:45.0, Length (nm) = 3.00 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 27 | BLACKBIRD | CACACE, PAT | 102 | 14:26:35.0 | 00:03:49.5 | 14:08:55.5 | 00:00:00.0 | 1.0 | |
| 2 | 423 | HOT AIR | BERG, DAVID | 135 | 14:30:03.0 | 00:05:03.8 | 14:11:09.2 | 00:02:13.8 | 2.0 | |
| 3 | 125 | GOOMBAY | KURTZ, DAVID | 129 | 14:30:52.0 | 00:04:50.2 | 14:12:11.8 | 00:03:16.2 | 3.0 | |
| 4 | 12 | TIBURON | LUACES, EDUARDO | 114 | 14:30:27.0 | 00:04:16.5 | 14:12:20.5 | 00:03:25.0 | 4.0 | |
| 5 | 53384 | SHADOWFAX | WAITE, OLIVER | 111 | 14:30:41.0 | 00:04:09.8 | 14:12:41.2 | 00:03:45.8 | 5.0 |
Notes
| (1) | Start Date/Time = Saturday, September 15, 2007 00:13:50.0, Length (nm) = 2.25 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 3 -P4 | MAIDEN | HUME, LEA | 183 | 14:29:39.0 | 00:06:06.0 | 14:09:33.0 | 00:00:00.0 | 1.0 | |
| 2 | 301 | FINESSE | BEAVERS, BILL | 180 | 14:31:44.0 | 00:06:00.0 | 14:11:44.0 | 00:02:11.0 | 2.0 | |
| 3 | 4554 | DEADLINE | MARSTON, GERALD | 192 | 14:32:26.0 | 00:06:24.0 | 14:12:02.0 | 00:02:29.0 | 3.0 | |
| 4 | 3284 | ST. CLAIR | HALL, RICK | 183 | 14:32:28.0 | 00:06:06.0 | 14:12:22.0 | 00:02:49.0 | 4.0 | |
| 5 | 45 | SPECIAL WARFARE | SORG, STUART | 189 | 14:34:03.0 | 00:06:18.0 | 14:13:45.0 | 00:04:12.0 | 5.0 | |
| 6 | 394 | FREEBIRD | ELLIS, KEN | 180 | 14:35:03.0 | 00:06:00.0 | 14:15:03.0 | 00:05:30.0 | 6.0 |
Notes
| (1) | Start Date/Time = Saturday, September 15, 2007 00:14:00.0, Length (nm) = 2.00 |
Information is provisional and subject to modification
Principal Race Officer: Rick Harty
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore