| Race1 Detail | Race2 Detail | Final Standing | ||||||||
| J 24 (4 boats) | ||||||||||
| Pos | Sail | Boat | Skipper | Rating | Finish | Finish | Penalty | Pts | ||
| Order | Time | |||||||||
| 1 | 230 | JOE COOL | Baugh, Lionel | J24 | 1 | 15:23:27.0 | 1 | |||
| 2 | 48 | BLAH BLAH BLAH | Milnes, Mark | J24 | 2 | 15:24:53.0 | 2 | |||
| 3 | 216 | AFRICAN PRINCE | Jarchow, Jr, RIck | J24 | 3 | 15:25:20.0 | 3 | |||
| 4 | 4208 | J-TRIPPER | Carr, Stephen | J24 | 4 | 15:25:39.0 | 4 | |||
| PHRF 1 (7 boats) | ||||||||||
| Pos | Sail | Boat | Skipper | Rating | Finish | Time | Corrected | Time | Penalty | Pts |
| Time | Allowance | Time | Behind | |||||||
| 1 | 7 | THIN ICE | Hebb, Stuart | 48 | 15:07:28.0 | 00:02:24.0 | 14:50:26.0 | 00:00:00.0 | 1 | |
| 2 | 43781 | MAN-O-WAR | Duttnehofer, Sennett | 95 | 15:10:40.0 | 00:04:45.0 | 14:51:17.0 | 00:00:51.0 | 2 | |
| 3 | 185 | MOVING PARTY 4 | Catalano, Mike | 96 | 15:11:05.0 | 00:04:48.0 | 14:51:39.0 | 00:01:13.0 | 3 | |
| 4 | 3636 | SPIDER GLIDE | Lawrie, Kevin | 63 | 15:09:46.0 | 00:03:09.0 | 14:51:59.0 | 00:01:33.0 | 4 | |
| 5 | 279 | CONCEPT vs REALITY | Alexander, Steven | 84 | 15:12:56.0 | 00:04:12.0 | 14:54:06.0 | 00:03:40.0 | 5 | |
| 6 | 527 | No Name | xxxx, xxxx | 84 | 15:17:14.0 | 00:04:12.0 | 14:58:24.0 | 00:07:58.0 | 6 | |
| DNS | 52458 | PRIMAL SCREAM | Stollman, Steven | 66 | No Time | 00:03:18.0 | No Time | No Time | DNS | 8 |
| PHRF 2 (6 boats) | ||||||||||
| Pos | Sail | Boat | Skipper | Rating | Finish | Time | Corrected | Time | Penalty | Pts |
| Time | Allowance | Time | Behind | |||||||
| 1 | 32204 | JAMMIN | Horn, Russ/Vickie | 102 | 15:15:16.0 | 00:05:06.0 | 14:55:27.0 | 00:00:00.0 | 1 | |
| 2 | 125 | GOOMBAY | Kurtz, David | 129 | 15:17:23.0 | 00:06:27.0 | 14:56:13.0 | 00:00:46.0 | 2 | |
| 3 | 40082 | DUTCH TREAT | Clee, Randy | 102 | 15:16:23.0 | 00:05:06.0 | 14:56:34.0 | 00:01:07.0 | 3 | |
| 4 | 423 | HOT AIR III | Berg, David | 135 | 15:18:30.0 | 00:06:45.0 | 14:57:02.0 | 00:01:35.0 | 4 | |
| 5 | 27 | BLACKBIRD | Cacace, Pat | 105 | 15:17:24.0 | 00:05:15.0 | 14:57:26.0 | 00:01:59.0 | 5 | |
| 6 | 12 | TIBURON | Luaces, Eduardo | 114 | 15:18:28.0 | 00:05:42.0 | 14:58:03.0 | 00:02:36.0 | 6 | |
| PHRF 3 (6 boats) | ||||||||||
| Pos | Sail | Boat | Skipper | Rating | Finish | Time | Corrected | Time | Penalty | Pts |
| Time | Allowance | Time | Behind | |||||||
| 1 | 14355 | STALKER | Vasiliev, Alexei | 204 | 15:33:06.0 | 00:10:12.0 | 15:08:01.0 | 00:00:00.0 | 1 | |
| 2 | 532 | HOT STREAK | King, Jack | 180 | 15:31:58.0 | 00:09:00.0 | 15:08:05.0 | 00:00:04.0 | 2 | |
| 3 | 3 | MAIDEN | Hume, Lea | 183 | 15:32:19.0 | 00:09:09.0 | 15:08:17.0 | 00:00:16.0 | 3 | |
| 4 | 3284 | ST. CLAIR | Hall, Richard | 183 | 15:38:10.0 | 00:09:09.0 | 15:14:08.0 | 00:06:07.0 | 4 | |
| 5 | 45 | SPECIAL WARFARE | Sorg, Stuart | 189 | 15:39:03.0 | 00:09:27.0 | 15:14:43.0 | 00:06:42.0 | 5 | |
| 6 | 4554 | DEADLINE | Marston, Gerald | 192 | 15:41:43.0 | 00:09:36.0 | 15:17:14.0 | 00:09:13.0 | 6 | |
Principal Race Officer: Sharon Bourke