( Entries=23) ETCHELLS | FLYING SCOTS | SNIPES
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 |
Total Points |
Pos |
| 1 | 1239 | Widespread Panic | Steve Horwitz | 2 | 2 | 1 | 5.00 | 1 |
| 2 | 1168 | MAHALAGO | VESSELLA, PETER | 1 | 3 | 3 | 7.00 | 2 |
| 3 | 1373 | VICTORY | CRIBB, BUDDY | 5 | 1 | 4 | 10.00 | 3 |
| 4 | 1305 | MATECUMBE | BATZER, KEN | 8 | 4 | 2 | 14.00 | 4 |
| 5 | 1372 | PIPE DREAM XVI | PIPER, SCOTT | 3 | 5 | 7 | 15.00 | 5 |
| 6 | 1055 | VERTIGO | LANZA, CHRIS | 4 | 6 | 6 | 16.00 | 6 |
| 7 | 928 | RHUMBLINE | MAUK, BILL | 7 | 10 | 5 | 22.00 | 7 |
| 8 | 1307 | PELIGROSA | NEHMS, JEFF | 9 | 7 | 8 | 24.00 | 8 |
| 9 | 808 | Contessa | 6 | 8 | 11 | 25.00 | 9 | |
| 10 | 1202 | 10 | 11 | 9 | 30.00 | 10 | ||
| 11 | 1094 | JOHN DEERE | BOURKE, SHARON | 11 | 9 | 10 | 30.00 | 11 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 |
Total Points |
Pos |
| 1 | 5220 | AIR AMERICA | PRICE, BUD | 1 | 1 | 7/DNF | 9.00 | 1 |
| 2 | 5321 | LADY HOPE | BERNSTEIN, HENRY | 4 | 5 | 1 | 10.00 | 2 |
| 3 | 4595 | BEING THERE | STROLENY, VLADIMIR | 2 | 2 | 7/DNF | 11.00 | 3 |
| 4 | 5672 | VOLEE | HESTER, JEAN | 3 | 3 | 7/DNF | 13.00 | 4 |
| 5 | 5675 | MAD DOG | FRY, EDMUND | 7/DNS | 4 | 7/DNF | 18.00 | 5 |
| 6 | 3529 | 7/DNF | 7/DNF | 7/DNF | 21.00 | 6 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 |
Total Points |
Pos |
| 1 | 24995 | 2 | 2 | 1 | 5.00 | 1 | ||
| 2 | 29782 | GOSTOSO | PORZECANSKI, GABRIEL | 1 | 4 | 2 | 7.00 | 2 |
| 3 | 30236 | USA 30236 | VOSS, KENNETH | 5 | 1 | 7/DNF | 13.00 | 3 |
| 4 | 30336 | POPEYE | DIAZ SR, GONZALO | 4 | 3 | 7/DNF | 14.00 | 4 |
| 5 | 28814 | JUPITER | VOSS, NICK | 3 | 6 | 7/DNF | 16.00 | 5 |
| 6 | 29602 | 6 | 5 | 7/DNF | 18.00 | 6 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore