BBYC   03FEB2008    BBYRA OD#2
ETCHELLS
Place Sail Skipper Boat Name Race 1 Race 2 Race 3 Total Pts
1 1373 Buddy Cribb Victory 1 1 2 4
2 1305 Ken/Tom Batzer/Lihan Matecumbe 2 5 4 11
3 1239 Stephen Horwitz Widespread Panic 9 3 1 13
4 1372 Scott Piper Pipe Dream XVI 4 4 5 13
5 928 Bill Mauk Rhumb Line 6 8 3 17
6 1307 Jeff Nehms Peligrosa 5 6 6 17
7 1090 Stratis Andreadis USA 1090 13\DNS 2 7 22
8 1371 Tom Piper Pipe Line 8 7 8 23
9 1368 George Andreadis EFYRA III 3 13\DNF 13\DNS 29
10 1055 Chris Lanza Vertigo 7 9 13\DNF 29
11 1094 Sharon&Gerry Bourke John Deere 10 10 9 29
12 1202 Jonah Pruitt, III Jeremiah 11 11 10 32
FLYING SCOTS
Place Sail Skipper Boat Name Race 1 Race 2 Race 3 Total Pts
1 5220 Bud Price Air America 4 1 1 6
2 5675 Edmund Fry Mad Dog 1 3 2 6
3 5672 Jan/Philip Hester/Messier Volee 2 2 3 7
4 5321 Henry Bernstein Lady Hope 3 4 4 11
5 5399 Larry Whipple Margaritaville 5 6\DNS 6\DNS 17
SNIPES
Place Sail Skipper Boat Name Race 1 Race 2 Race 3 Total Pts
1 29400 David Hiebert USA 29400 3 1 1 5
2 30362 Carolina M. Palacios Pal 1 2 2 5
3 30336 Gonzolo Diaz, Sr. Popeye 4 3 7 14
4 30323 ?   5 4 5 14
5 30531 Doug Broeker Soggy Cat 8 5 3 16
6 30571 Peter Commette RunningWithScissors 2 6 12\OCS 20
7 29782 Gabriel Porseconski Gostoso 11 8 4 23
8 30236 Kenneth Voss USA 30236 6 9 8 23
9 30658 Robin Baker Who'sYoDaddy 10 10 6 26
10 24995 ?   7 7 12\OCS 26
11 28812 Bryan Reigh USA 28812 9 11 9 29