BBYRA PHRF #4 - Hosted by KBYC
27 MAR 10
Race 1 Results
PHRF 1 PHRF 3  PHRF 4  
Start Time 12:10:00 Course Length 2.98
| Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
| 1 | 1 | 43907 | Main Squeeze | 75 | Tripp 33 | 12:47:03 | 0:37:03 | 0:33:19 | 0:00:00 |
| 2 | 2 | 40082 | Dutch Treat | 96 | Evelyn 32 | 12:49:03 | 0:39:03 | 0:34:16 | -0:00:57 |
| 3 | 3 | 27 | Black Bird | 104 | C&C 99 | 12:50:00 | 0:40:00 | 0:34:50 | -0:01:31 |
| 4 | 4 | 3316 | Pipe Dream XIV | 75 | Tripp 33 | 12:48:36 | 0:38:36 | 0:34:52 | -0:01:33 |
| 5 | 5 | 73093 | Three Way | 87 | Soverel 33 | 12:49:33 | 0:39:33 | 0:35:13 | -0:01:54 |
| 6 | 6 | 96 | Rim Shot | 87 | Beneteau 36 | 12:55:18 | 0:45:18 | 0:40:58 | -0:07:39 |
Start Time 12:16:00 Course Length 2.03
| Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
| 1 | 1 | 674 | SailingForLife.org | 171 | J-24 | 12:48:01 | 0:32:01 | 0:26:13 | 0:00:00 |
Start Time 12:16:00 Course Length 2.03
| Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
| 1 | 1 | 4554 | Deadline | 192 | Hunter 29 | 12:51:13 | 0:35:13 | 0:28:43 | 0:00:00 |
| 2 | 2 | 3284 | St. Clair | 183 | Cal 29 | 12:53:57 | 0:37:57 | 0:31:45 | -0:03:02 |
| 3 | 3 | 301 | Finesse | 180 | Tartan 34.4 | 12:54:22 | 0:38:22 | 0:32:16 | -0:03:33 |
Created by Regatta Scoring Solutions