BBYRA PHRF #4 - Hosted by KBYC
27 MAR 10
Race 2 Results
PHRF 1 PHRF 3  PHRF 4  
Start Time 13:22:00 Course Length 4.34
| Place | Race 2 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
| 1 | 1 | 43907 | Main Squeeze | 75 | Tripp 33 | 14:12:25 | 0:50:25 | 0:44:59 | 0:00:00 |
| 2 | 2 | 3316 | Pipe Dream XIV | 75 | Tripp 33 | 14:12:45 | 0:50:45 | 0:45:19 | -0:00:20 |
| 3 | 3 | 27 | Black Bird | 104 | C&C 99 | 14:15:36 | 0:53:36 | 0:46:04 | -0:01:05 |
| 4 | 4 | 40082 | Dutch Treat | 96 | Evelyn 32 | 14:15:03 | 0:53:03 | 0:46:06 | -0:01:07 |
| 5 | 5 | 73093 | Three Way | 87 | Soverel 33 | 14:15:42 | 0:53:42 | 0:47:24 | -0:02:25 |
| 6 | 6 | 96 | Rim Shot | 87 | Beneteau 36 | 14:22:28 | 1:00:28 | 0:54:10 | -0:09:11 |
Start Time 13:29:00 Course Length 3.5
| Place | Race 2 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
| 1 | 1 | 674 | SailingForLife.org | 171 | J-24 | 14:16:14 | 0:47:14 | 0:37:15 | 0:00:00 |
Start Time 13:29:00 Course Length 3.5
| Place | Race 2 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
| 1 | 1 | 4554 | Deadline | 192 | Hunter 29 | 14:19:24 | 0:50:24 | 0:39:12 | 0:00:00 |
| 2 | 2 | 301 | Finesse | 180 | Tartan 34.4 | 14:20:30 | 0:51:30 | 0:41:00 | -0:01:48 |
| 3 | 3 | 3284 | St. Clair | 183 | Cal 29 | 14:22:03 | 0:53:03 | 0:42:22 | -0:03:10 |
Created by Regatta Scoring Solutions