BBYRA PHRF #4 - Hosted by KBYC
27 MAR 10
Race 3 Results
PHRF 1 PHRF 3  PHRF 4  
Start Time 14:45:00 Course Length 4.52
| Place | Race 3 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
| 1 | 1 | 43907 | Main Squeeze | 75 | Tripp 33 | 15:40:05 | 0:55:05 | 0:49:26 | 0:00:00 |
| 2 | 2 | 3316 | Pipe Dream XIV | 75 | Tripp 33 | 15:40:26 | 0:55:26 | 0:49:47 | -0:00:21 |
| 3 | 3 | 40082 | Dutch Treat | 96 | Evelyn 32 | 15:42:50 | 0:57:50 | 0:50:36 | -0:01:10 |
| 4 | 4 | 73093 | Three Way | 87 | Soverel 33 | 15:42:54 | 0:57:54 | 0:51:20 | -0:01:54 |
| 5 | 5 | 27 | Black Bird | 104 | C&C 99 | 15:44:41 | 0:59:41 | 0:51:50 | -0:02:24 |
| 6 | 6 | 96 | Rim Shot | 87 | Beneteau 36 | 15:50:14 | 1:05:14 | 0:58:40 | -0:09:14 |
Start Time 14:51:00 Course Length 3.53
| Place | Race 3 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
| 1 | 1 | 674 | SailingForLife.org | 171 | J-24 | 15:41:33 | 0:50:33 | 0:40:29 | 0:00:00 |
Start Time 14:51:00 Course Length 3.53
| Place | Race 3 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
| 1 | 1 | 4554 | Deadline | 192 | Hunter 29 | 15:45:24 | 0:54:24 | 0:43:06 | 0:00:00 |
| 2 | 2 | 301 | Finesse | 180 | Tartan 34.4 | 15:45:00 | 0:54:00 | 0:43:24 | -0:00:18 |
| 3 | 3 | 3284 | St. Clair | 183 | Cal 29 | 15:47:42 | 0:56:42 | 0:45:56 | -0:02:50 |
Created by Regatta Scoring Solutions